Ministry Team Schedules
Jeremiah Bricker · Times are Central
JEREMIAH BRICKER
Add this schedule to your calendar
Subscribe once to keep these filtered assignments available in your calendar.
Communion prayer
September 2025–December 2026 · 11 Sundays
| Sunday | Team | Bread prayer | Cup prayer | Calendar |
|---|---|---|---|---|
| October 19, 2025 | 4 | Jeremiah Bricker | Jeff Kirchhoff | |
| November 30, 2025 | 4 | Jeff Kirchhoff | Jeremiah Bricker | |
| January 11, 2026 | 4 | Jeremiah Bricker | Jeff Kirchhoff | |
| February 22, 2026 | 4 | Jeff Kirchhoff | Jeremiah Bricker | |
| April 12, 2026 | 4 | Jeremiah Bricker | Jeff Kirchhoff | |
| May 17, 2026 | 4 | Jeff Kirchhoff | Jeremiah Bricker | |
| June 28, 2026 | 4 | Jeremiah Bricker | Jeff Kirchhoff | |
| August 9, 2026 | 4 | Jeff Kirchhoff | Jeremiah Bricker | |
| September 20, 2026 | 4 | Jeremiah Bricker | Jeff Kirchhoff | |
| November 8, 2026 | 4 | Jeff Kirchhoff | Jeremiah Bricker | |
| December 13, 2026 | 4 | Jeremiah Bricker | Jeff Kirchhoff |
Greeter team
August–November 2026 · 0 scheduled Sundays
| Sunday | Greeters | Arrive | Calendar |
|---|
No upcoming greeter assignments are listed.
SBC SEC
October 2026–December 2027 · 19 scheduled Sundays
| Sunday | Week | Primary | Secondary | Calendar |
|---|---|---|---|---|
| November 1, 2026 | 1st | Jeremiah Bricker | Andrew | |
| November 22, 2026 | 4th | Panumas | Jeremiah Bricker | |
| December 6, 2026 | 1st | Jeremiah Bricker | Andrew | |
| January 3, 2027 | 1st | Jeremiah Bricker | Andrew | |
| January 31, 2027 | 5th | Jeremiah Bricker | Andrew | |
| February 7, 2027 | 1st | Jeremiah Bricker | Andrew | |
| March 7, 2027 | 1st | Jeremiah Bricker | Andrew | |
| March 28, 2027 | 4th | Panumas | Jeremiah Bricker | |
| April 4, 2027 | 1st | Jeremiah Bricker | Andrew | |
| May 2, 2027 | 1st | Jeremiah Bricker | Andrew | |
| June 6, 2027 | 1st | Jeremiah Bricker | Andrew | |
| July 4, 2027 | 1st | Jeremiah Bricker | Andrew | |
| July 25, 2027 | 4th | Panumas | Jeremiah Bricker | |
| August 1, 2027 | 1st | Jeremiah Bricker | Andrew | |
| September 5, 2027 | 1st | Jeremiah Bricker | Andrew | |
| October 3, 2027 | 1st | Jeremiah Bricker | Andrew | |
| November 7, 2027 | 1st | Jeremiah Bricker | Andrew | |
| November 28, 2027 | 4th | Panumas | Jeremiah Bricker | |
| December 5, 2027 | 1st | Jeremiah Bricker | Andrew |
Cleaning for Missions
Weekly cleaning rotation · 0 assignments
| Week | Assigned | Calendar |
|---|
No upcoming assignments are listed.
Clean during any convenient time in the assigned week. If you cannot serve, please trade with an adjacent team and contact Anne Campbell or Liz Bricker.
Open Cleaning for Missions pageRevolving breakfast
2026 Sunday rotation · 0 dates
| Sunday | Rotation | Team members | Calendar |
|---|
No upcoming breakfast assignments are listed.
Mowing for Missions
March–November 2026 · 3 assignments
| Week | Assigned | Calendar |
|---|---|---|
| May 4, 2026–May 10, 2026 | Jeremiah Bricker | |
| July 13, 2026–July 19, 2026 | Jeremiah Bricker | |
| September 27, 2026–October 4, 2026 | Jeremiah Bricker |
If you cannot mow during your assigned week, trade with someone else and contact Mark Brown.
Open Mowing for Missions page